SX011836 bearing Size Chart (mm/inches) |
|
---|---|
roller diameter: | 90 mm |
head type: | Slotted |
roller width: | 35 mm |
radial dynamic load capacity: | 14420 lbs |
stud diameter: | 30 mm |
radial static load capacity: | 22999 lbs |
stud length: | 63 mm |
maximum rpm: | 1500 rpm |
roller shape: | Crowned |
lubrication hole location: | Stud Side, Stud End |
roller material: | Chrome Steel |
eccentric stud diameter: | 35 mm |
bearing element: | Needle Rollers |
finish/coating: | Black Oxide |
stud type: | Standard |
series: | Metric CAMROL (MCF) |
closure type: | Sealed |
SX011836 bearing Size Chart (mm/inches) |
|
---|---|
roller diameter: | 90 mm |
head type: | Slotted |
roller width: | 35 mm |
radial dynamic load capacity: | 14420 lbs |
stud diameter: | 30 mm |
radial static load capacity: | 22999 lbs |
stud length: | 63 mm |
maximum rpm: | 1500 rpm |
roller shape: | Crowned |
lubrication hole location: | Stud Side, Stud End |
roller material: | Chrome Steel |
eccentric stud diameter: | 35 mm |
bearing element: | Needle Rollers |
finish/coating: | Black Oxide |
stud type: | Standard |
series: | Metric CAMROL (MCF) |
closure type: | Sealed |
© 2020 PT Triguna Semesta Enjiniring. All Rights Reserved.